Licence Informatique
Parcours Computer Sciences (UFAZ) (délocalisé en Azerbaïdjan)
Objectifs
Ce parcours est proposé exclusivement dans le cadre de l'UFAZ (Université franco-azerbaidjanaise) et est entièrement délocalisé à Bakou.
This curriculum is offered exclusively by the UFAZ (Université franco-azerbaidjanaise) and is entirely located in Baku.
The aim of this curriculum in computer science is to provide students with the scientific knowledge and technical skills they need, either to continue their studies in a Master's program in computer science, or to enter the professional world in the IT professions.
Présentation et organisation de l'équipe pédagogique
All courses are designed and taught by invited professors with PhDs (2/3 of these lecturers are affiliated with a research laboratory at one of the partner institutions).
Two teachers from Unistra's Computer Science department are permanently on site to coordinate teaching.
Local lecturers with a Master's degree or doctoral students assist the research lecturers with practical sessions.
Lieux à l'étranger
Baku, Azerbaijan
Admission
Critères de recrutement
Acceptance decision is the outcome of a specific application process ran in Baku
Candidater
The application process takes place entirely in Baku.
Poursuite d'études
Poursuite d'études
Master d'informatique
Poursuite d'études dans l'établissement
Insertion
Secteur(s) d'activité
Référentiel ROME
- Product Owner
- Technicien / Technicienne de maintenance en informatique
- Technicien / Technicienne informatique
- Développeur / Développeuse informatique
- Administrateur / Administratrice de systèmes d'information (SI)
Métiers visés
- Software developer
- System Analyst
Stage
Non ouvert en stage.
Programme des enseignements
Licence Informatique - Computer Sciences (UFAZ) - L0
Semester 01
| CM | TD | TP | CI | |
|---|---|---|---|---|
| Basic Mathematics 16                             ECTS                          | 1,5h | 4,5h | - | 42h | 
| - | - | - | 42h | |
| 1,5h | 4,5h | - | - | |
| Basic Physics 16                             ECTS                          | 3h | 3h | - | 39h | 
| - | - | - | 39h | |
| 3h | 3h | - | - | |
| Basic Chemistry 16                             ECTS                          | 3h | 3h | - | 42h | 
| - | - | - | 42h | |
| 3h | 3h | - | - | |
| - | 6h | 21h | 33h | |
| - | - | 21h | 33h | |
| - | 6h | - | - | |
| Languages 016                             ECTS                          | - | 60h | - | - | 
| - | 60h | - | - | 
Semester 02
| CM | TD | TP | CI | |
|---|---|---|---|---|
| Basic Mathematics 27                             ECTS                          | 20h | 60h | - | - | 
| 10h | 30h | - | - | |
| 10h | 30h | - | - | |
| Basic Physics 26                             ECTS                          | 13,5h | - | 21h | 25,5h | 
| 13,5h | - | 21h | 25,5h | |
| Basic Chemistry 26                             ECTS                          | 13,5h | - | 21h | 27h | 
| 13,5h | - | 21h | 27h | |
| - | 24h | 21h | 15h | |
| - | 24h | 21h | 15h | |
| Languages 023                             ECTS                          | - | 30h | - | - | 
| - | 30h | - | - | |
| Basic Geosciences2                             ECTS                          | 13,5h | 7,5h | 3h | - | 
| 12h | 3h | 3h | - | |
| 1,5h | 4,5h | - | - | 
Licence 1 Informatique - Computer Sciences (UFAZ)
Semester 1
| CM | TD | TP | CI | |
|---|---|---|---|---|
| Mathematics 16                             ECTS                          | 28h | 28h | - | - | 
| 28h | 28h | - | - | |
| Language 13                             ECTS                          | - | 30h | - | - | 
| - | 30h | - | - | |
| Physics 16                             ECTS                          | 30h | 30h | - | - | 
| 6h | 6h | - | - | |
| 12h | 12h | - | - | |
| 12h | 12h | - | - | |
| Chemistry4                             ECTS                          | 42h | 24h | 21h | - | 
| 12h | 12h | - | - | |
| - | - | 21h | - | |
| Computer Science 111                             ECTS                          | 42h | 19,5h | 49,5h | - | 
| 12h | - | 12h | - | |
| 21h | 19,5h | 16,5h | - | |
| 9h | - | 21h | - | 
Semester 2
| CM | TD | TP | CI | |
|---|---|---|---|---|
| Mathematics 26                             ECTS                          | 28h | 28h | - | - | 
| 28h | 28h | - | - | |
| Physics 26                             ECTS                          | 18h | 18h | 36h | - | 
| 18h | 18h | - | - | |
| - | - | 36h | - | |
| Language 23                             ECTS                          | - | 30h | - | - | 
| - | 30h | - | - | |
| Computer sciences 215                             ECTS                          | 60h | 30h | 60h | - | 
| 10,5h | 7,5h | 12h | - | |
| 10,5h | 7,5h | 12h | - | |
| 10,5h | 7,5h | 12h | - | |
| 18h | - | 12h | - | |
| 10,5h | 7,5h | 12h | - | 
Licence 2 Informatique - Computer Sciences (UFAZ)
 Semester 3
| CM | TD | TP | CI | |
|---|---|---|---|---|
|  Mathematics 35                             ECTS                          | 20h | 34h | - | - | 
| 20h | 34h | - | - | |
| Physics 37                             ECTS                          | 31,5h | 31,5h | - | - | 
| 13,5h | 13,5h | - | - | |
| 18h | 18h | - | - | |
| Language 33                             ECTS                          | - | 30h | - | - | 
| - | 30h | - | - | |
| Computer Sciences 315                             ECTS                          | 72h | 27h | 57h | - | 
| 18h | - | 12h | - | |
| 12h | 18h | - | - | |
| 18h | - | 18h | - | |
| 12h | 9h | 9h | - | |
| 12h | - | 18h | - | 
Semester 4
| CM | TD | TP | CI | |
|---|---|---|---|---|
| Mathematics 45                             ECTS                          | 20h | 32h | - | - | 
| 20h | 32h | - | - | |
| Language 43                             ECTS                          | - | 30h | - | - | 
| - | 30h | - | - | |
| Physics 45                             ECTS                          | - | 24h | - | 90h | 
| 12h | 12h | - | - | |
| - | - | 24h | - | |
| Computer sciences 411                             ECTS                          | 42h | 21h | 42h | 18h | 
| 18h | 18h | 12h | - | |
| - | - | 18h | 18h | |
| 18h | 6h | 6h | - | |
| - | 30h | - | - | |
| - | 30h | - | - | |
| Student-led Project3                             ECTS                          | - | 6h | - | - | 
| - | 6h | - | - | 
Licence 3 Informatique - Computer Sciences (UFAZ)
Semester 5
| CM | TD | TP | CI | |
|---|---|---|---|---|
| Computer Sciences 5a10                             ECTS                          | 42h | 15h | 36h | - | 
| 12h | 9h | 12h | - | |
| 15h | - | 15h | - | |
| 15h | 6h | 9h | - | |
| Computer Sciences 5b14                             ECTS                          | 69h | 39h | 32h | - | 
| 24h | 15h | 12h | - | |
| 7,5h | 12h | 4,5h | - | |
| 27h | 24h | - | - | |
| Language 53                             ECTS                          | - | 30h | - | - | 
| - | 30h | - | - | |
| - | 36h | - | - | |
| - | 36h | - | - | 
Semester 6
| CM | TD | TP | CI | |
|---|---|---|---|---|
| Internship15                             ECTS                          | - | - | - | - | 
| 4,5h | - | - | - | |
| Computer Sciences 612                             ECTS                          | 60h | 45h | 15h | - | 
| 15h | 15h | - | - | |
| 15h | 15h | - | - | |
| 15h | 15h | - | - | |
| 15h | - | 15h | - | |
| - | 30h | - | - | |
| - | 30h | - | - | 
Lieu
Baku, Azerbaijan
Campus
Campus Bakou
